Allergies
Please use the following table as a guide to the allergens found in each of our cake flavours. Upon request we can adjust our cake recipes to accommodate special dietary requirements.
CAKE FLAVOUR | INGREDIENT | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gluten | Dairy | Eggs | Alcohol | Nuts | Peanuts Sesame seeds | Sulphur Dioxide | Fish Crustaceans and Molluscs | Mustard, soya, Celery,Lupin | |
Chocolate | Yes* | Yes* | Yes* | No | No | No | No | No | Soya |
Vanilla | Yes* | Yes* | Yes* | No | No | No | No | No | Soya |
Lemon | Yes* | Yes* | Yes* | No | No | No | No | No | Soya |
Carrot | Yes* | Yes* | Yes* | Yes* | Walnut | No | Yes | No | Soya |
Raspberry & Amaretto | Yes* | Yes* | Yes* | Yes* | Almond | No | No | No | Soya |
Hazelnut Praline | Yes* | Yes* | Yes* | Yes* | Hazel | No | No | No | Soya |
Coconut, Lime & Malibu | Yes* | Yes* | Yes* | Yes* | No | No | No | No | Soya |
Fruit Cake | Yes* | Yes* | Yes* | Yes* | Hazel & Almonds | No | No | No | Soya |
Peach & Prosecco | Yes* | Yes* | Yes* | Yes* | No | No | No | No | Soya |
* Can be made without gluten/diary/egg free
Red = Contains the ingredient in the recipe
Amber = handled on site/added by suppliers to ingredients
Green = Not handled on the site, but may contain traces in supplier ingredients
INFO
CONTACT
07968 596912
katie{at}couture-cakes.co.uk
Studio visits by prior appointment only.
Wedding Cakes Naked Cakes Croquembouche
Cheese Towers Dessert Tables
for Stamford, Peterbrough, Rutland and Beyond
Join me!